ON-LINE
MOTORING BOOKSHOP
AUTOMOBILE YEAR
![]() |
![]() |
![]() |
![]() |
![]() |
CATALOGUE OF AUTOMOBILE YEAR ANNUALS |
| Year | No | Notes | Price ($ Aust) |
| 1953/54 | 1 | Titled "Annual Automotive Review" - none available | . |
| 1954/55 | 2 | Titled "Annual Automotive Review" - none available | . |
| 1955/56 | 3 | Two copies: one average condition ($A300); one good ($A350) | Various |
| 1956/57 | 4 | Three copies: all average condition | 270.00 |
| 1957/58 | 5 | One copy in good condition | 220.00 |
| 1958/59 | 6 | No copies available | . |
| 1959/60 | 7 | Four copies: two in good condition ($A200); two average ($A175) | Various |
| 1960/61 | 8 | Eight copies: six in average condition ($A175-$A200); five good ($A200-$A250) | Various |
| 1961/62 | 9 | Four copies: three in average condition ($A175-$A200); one excellent ($A225) | Various |
| 1962/63 | 10 | One copy: good condition | 250.00 |
| 1963/64 | 11 | One copy: good condition | 325.00 |
| 1964/65 | 12 | One copy: average condition | 325.00 |
| 1965/66 | 13 | Two copies: one copy average condition ($A175); one excellent ($A250) | Various |
| 1966/67 | 14 | Four copies: one good condition ($A200); three excellent ($A225) | Various |
| 1967/68 | 15 | Four copies: three good condition ($A190-$A225); one excellent ($A225) | Various |
| 1968/69 | 16 | Two copies: both good condition | 250.00 |
| 1969/70 | 17 | Four copies: one good condition ($A225); three excellent ($A250) | Various |
| 1970/71 | 18 | Five copies: two average condition ($A190); one good ($A225); two excellent ($A250) | Various |
| 1971/72 | 19 | Eight copies: three good condition ($A190); five excellent ($200) | Various |
| 1972/73 | 20 | Four copies: two average condition ($A190); one excellent ($A250) | Various |
| 1973/74 | 21 | Five copies: one average condition ($A190); one good ($A210); three excellent ($A225) | Various |
| 1974/75 | 22 | Eight copies: one average condition ($A190); three good ($A225); four excellent ($A250) | Various |
| 1975/76 | 23 | Five copies: one good condition ($A175); four excellent ($A175) | Various |
| 1976/77 | 24 | Five copies: one good condition ($A175); four excellent ($A175) | Various |
| 1977/78 | 25 | Five copies: one average condition ($A150); four excellent ($A175) | Various |
| 1978/79 | 26 | Four copies: one average condition ($A125); three good ($A175) | Various |
| 1979/80 | 27 | Four copies: one good condition ($A130); three excellent ($A150) | Various |
| 1980/81 | 28 | Two copies: both excellent | 150.00 |
| 1981/82 | 29 | Five copies: two good condition ($A130); three excellent ($A150) | Various |
| 1982/83 | 30 | Four copies: two good condition ($A150); two excellent ($A175) | Various |
| 1983/84 | 31 | One copy: good condition | 175.00 |
| 1984/85 | 32 | Three copies: all excellent condition | 175.00 |
| 1985/86 | 33 | Three copies: one good condition ($A120); two excellent ($A150) | Various |
| 1986/87 | 34 | No copies available | |
| 1987/88 | 35 | One copy: excellent condition | 95.00 |
| 1988/89 | 36 | No copies available | |
| 1989/90 | 37 | No copies available | |
| 1990/91 | 38 | One copy: excellent condition | 95.00 |
| 1991/92 | 39 | No copies available | |
| 1992/93 | 40 | No copies available | |
| 1993/94 | 41 | One copy: excellent condition | 95.00 |
| 1994/95 | 42 | Two copies: good condition | 90.00 |
| 1995/96 | 43 | One copy: good condition | 90.00 |
| 1996/97 | 44 | One copy: excellent condition | 90.00 |
| 1997/98 | 45 | Two copies: excellent condition | 90.00 |
| 1998/99 | 46 | One copy: excellent condition | 90.00 |
| 1999/2000 | 47 | Available December 1999 |
While every effort is made to keep the above prices
up to date, they are subject to variance and as such are not guaranteed. Likewise, all
titles may not always be in stock, although
in such cases we will endeavour to obtain a copy from alternative sources. Note also
that prices are in Australian dollars and do not include postal charges. They do
include a 10% Goods and Services Tax (GST) which only applies to sales within
Australia - prices for overseas purchasers will be approximately 10% lower
than shown here.
To order E-Mail us on books@marque.com.au
with details of:
. Your credit card name, number and expiry date
. Your postal address
. Details of the book(s) you wish to purchase
Links to Other MOTOR SPORT Pages:
V8 SUPERCARS
Motorsport V8 Supercars
Bigpond V8
Supercars
FORMULA 1
The Official Formula 1 Website
Renault F1 Team
The Formula 1 Database
Links to Other MARQUE MOTORING Pages:
Marque Motor Books
Marque Photographic Library
Automotive News Service
Marque Publishing
MARQUE
PUBLISHING COMPANY PTY LTD
911 King Georges Road, Blakehurst. NSW. Australia. (PO Box 203 Hurstville.
NSW. 2220. Australia.)
Telephone: (02) 9546 5521 International +61 2 9546 5521
Fax (02) 9547 2061 International +61 2 9547 2061
Email: books@marque.com.au